| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 5 % | 0 % | 72 days, 12 hrs, 54 mins, 1 s | 72 days, 6 hrs, 16 mins, 43 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/vda1 | / | 20.85 GB | 2.47 GB | 24.58 GB |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2025-12-16 21:40:47 | DX3CA |
| 2025-12-16 21:40:47 | PA7LIM |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-16 14:03:56 | KB9JRC | ALL | PEANUT | 1 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-16 14:03:56 | KB9JRC | ALL | PEANUT | 1 |
| 2025-12-16 14:03:56 | KB9JRC | ALL | PEANUT | 1 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2025-12-16 14:03:56 | KB9JRC | ALL | PEANUT |
| 2025-12-16 14:03:56 | KB9JRC | ALL | PEANUT |
| 2025-12-15 13:14:44 | DV1NPK | ALL | DX3CA |
| 2025-12-15 13:14:44 | DV1NPK | ALL | DX3CA |
| 2025-12-13 15:19:44 | KM4PPV | ALL | PEANUT |
| 2025-12-13 15:19:44 | KM4PPV | ALL | PEANUT |
| 2025-12-12 08:14:39 | KB9JRC | ALL | PEANUT |
| 2025-12-12 08:14:39 | KB9JRC | ALL | PEANUT |
| 2025-12-11 19:40:21 | IK8JNV | ALL | PEANUT |
| 2025-12-11 19:40:21 | IK8JNV | ALL | PEANUT |
| 2025-12-11 16:46:58 | TK5GF | ALL | PEANUT |
| 2025-12-11 16:46:58 | TK5GF | ALL | PEANUT |
| 2025-12-11 16:46:45 | TK5GF | ALL | PEANUT |
| 2025-12-11 16:46:45 | TK5GF | ALL | PEANUT |
| 2025-12-11 10:53:35 | DV1NPK | ALL | DX3CA |
| 2025-12-11 10:53:35 | DV1NPK | ALL | DX3CA |
| 2025-12-11 09:12:30 | DV1NPK | ALL | DX3CA |
| 2025-12-11 09:12:30 | DV1NPK | ALL | DX3CA |
| 2025-12-10 23:10:20 | DV1NPK | ALL | DX3CA |
| 2025-12-10 23:10:20 | DV1NPK | ALL | DX3CA |
| 2025-12-10 23:08:09 | DV1NPK | ALL | DX3CA |
| 2025-12-10 23:08:09 | DV1NPK | ALL | DX3CA |
| 2025-12-10 23:06:55 | DV1NPK | ALL | DX3CA |
| 2025-12-10 23:06:55 | DV1NPK | ALL | DX3CA |
| 2025-12-10 17:10:06 | K6ELI | ALL | PEANUT |
| 2025-12-10 17:10:06 | K6ELI | ALL | PEANUT |
| 2025-12-10 17:08:29 | K6ELI | ALL | PEANUT |
| 2025-12-10 17:08:29 | K6ELI | ALL | PEANUT |
| 2025-12-10 14:34:04 | DV1NPK | ALL | DX3CA |
| 2025-12-10 14:34:04 | DV1NPK | ALL | DX3CA |
| 2025-12-06 02:02:04 | DW4DV | ALL | PEANUT |
| 2025-12-06 02:02:04 | DW4DV | ALL | PEANUT |
| 2025-12-02 04:24:17 | N6WGP | ALL | DX3CA |
| 2025-12-02 04:24:17 | N6WGP | ALL | DX3CA |
| 2025-12-01 19:22:43 | ISØHZA | ALL | PEANUT |
| 2025-12-01 19:22:43 | ISØHZA | ALL | PEANUT |
| 2025-11-27 22:58:16 | K6NIC | ALL | PEANUT |
| 2025-11-27 22:58:16 | K6NIC | ALL | PEANUT |
| 2025-11-27 14:29:35 | K6VHT | ALL | DX3CA |
| 2025-11-27 14:29:35 | K6VHT | ALL | DX3CA |
| 2025-11-25 22:02:34 | N6WGP | ALL | DX3CA |
| 2025-11-25 22:02:34 | N6WGP | ALL | DX3CA |
| 2025-11-24 21:21:51 | K6NIC | ALL | PEANUT |
| 2025-11-24 21:21:51 | K6NIC | ALL | PEANUT |
| 2025-11-24 14:30:03 | K6NIC | ALL | PEANUT |
| 2025-11-24 14:30:03 | K6NIC | ALL | PEANUT |
| 2025-11-24 07:39:35 | M3CYP | ALL | PEANUT |
| 2025-11-24 07:39:35 | M3CYP | ALL | PEANUT |
| 2025-11-24 07:39:32 | M3CYP | ALL | PEANUT |
| 2025-11-24 07:39:32 | M3CYP | ALL | PEANUT |
| 2025-11-24 06:53:29 | K6NIC | ALL | PEANUT |
| 2025-11-24 06:53:29 | K6NIC | ALL | PEANUT |
| 2025-11-24 01:59:26 | K6NIC | ALL | PEANUT |
| 2025-11-24 01:59:26 | K6NIC | ALL | PEANUT |
| 2025-11-23 15:09:45 | GØIMD | ALL | PEANUT |
| 2025-11-23 15:09:45 | GØIMD | ALL | PEANUT |
| 2025-11-23 15:09:00 | GØIMD | ALL | PEANUT |
| 2025-11-23 15:09:00 | GØIMD | ALL | PEANUT |
| 2025-11-23 15:08:17 | GØIMD | ALL | PEANUT |
| 2025-11-23 15:08:17 | GØIMD | ALL | PEANUT |
| 2025-11-23 15:06:14 | GØIMD | ALL | PEANUT |
| 2025-11-23 15:06:14 | GØIMD | ALL | PEANUT |
| 2025-11-20 00:34:05 | DV1K | ALL | PEANUT |
| 2025-11-20 00:34:05 | DV1K | ALL | PEANUT |
| 2025-11-20 00:33:46 | DV1K | ALL | PEANUT |
| 2025-11-20 00:33:46 | DV1K | ALL | PEANUT |
| 2025-11-20 00:33:18 | DV1K | ALL | PEANUT |
| 2025-11-20 00:33:18 | DV1K | ALL | PEANUT |
| 2025-11-19 10:38:04 | DU1REY | ALL | PEANUT |
| 2025-11-19 10:38:04 | DU1REY | ALL | PEANUT |
| 2025-11-19 10:38:02 | DU1REY | ALL | PEANUT |
| 2025-11-19 10:38:02 | DU1REY | ALL | PEANUT |
| 2025-11-18 07:07:17 | K6NIC | ALL | PEANUT |
| 2025-11-18 07:07:17 | K6NIC | ALL | PEANUT |
| 2025-11-18 07:06:58 | K6NIC | ALL | PEANUT |
| 2025-11-18 07:06:58 | K6NIC | ALL | PEANUT |
| 2025-11-18 02:29:25 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:29:25 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:28:43 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:28:43 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:28:33 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:28:33 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:28:22 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:28:22 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:28:11 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:28:11 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:27:02 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:27:02 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:26:27 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:26:27 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:25:44 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:25:44 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:25:17 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:25:17 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:24:35 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:24:35 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:23:32 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:23:32 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:23:09 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:23:09 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:22:05 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:22:05 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:21:15 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:21:15 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:18:58 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:18:58 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:18:51 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:18:51 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:18:11 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:18:11 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:17:59 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:17:59 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:17:35 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:17:35 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:17:24 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:17:24 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:16:46 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:16:46 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:14:02 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:14:02 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:13:29 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:13:29 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:13:11 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:13:11 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:12:32 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:12:32 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:12:15 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:12:15 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:12:04 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:12:04 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:11:53 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:11:53 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:11:41 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:11:41 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:11:07 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:11:07 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:10:48 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:10:48 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:10:01 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:10:01 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:09:37 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:09:37 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:09:08 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:09:08 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:08:44 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:08:44 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:07:57 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:07:57 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:07:09 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:07:09 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:06:16 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:06:16 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:05:34 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:05:34 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:04:33 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:04:33 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:03:39 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:03:39 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:03:22 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:03:22 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:02:45 | DX3CA | ALL | DX3CA |
| 2025-11-18 02:02:45 | DX3CA | ALL | DX3CA |
| 2025-11-15 03:21:51 | VE6JNT | ALL | PEANUT |
| 2025-11-15 03:21:51 | VE6JNT | ALL | PEANUT |
| 2025-11-15 03:21:49 | VE6JNT | ALL | PEANUT |
| 2025-11-15 03:21:49 | VE6JNT | ALL | PEANUT |
| 2025-11-12 14:46:30 | EA8DEJ | ALL | PEANUT |
| 2025-11-12 14:46:30 | EA8DEJ | ALL | PEANUT |
| 2025-11-11 02:18:01 | DX3CA | ALL | DX3CA |
| 2025-11-11 02:18:01 | DX3CA | ALL | DX3CA |
| 2025-11-07 23:57:30 | DX3CA | ALL | DX3CA |
| 2025-11-07 23:57:30 | DX3CA | ALL | DX3CA |
| 2025-11-07 23:50:54 | DX3CA | ALL | DX3CA |
| 2025-11-07 23:50:54 | DX3CA | ALL | DX3CA |
| 2025-11-07 23:50:16 | DX3CA | ALL | DX3CA |
| 2025-11-07 23:50:16 | DX3CA | ALL | DX3CA |
| 2025-11-07 23:49:43 | DX3CA | ALL | DX3CA |
| 2025-11-07 23:49:43 | DX3CA | ALL | DX3CA |
| 2025-11-07 23:17:34 | DX3CA | ALL | DX3CA |
| 2025-11-07 23:17:34 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:29:05 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:29:05 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:28:54 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:28:54 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:22:24 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:22:24 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:22:12 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:22:12 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:21:50 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:21:50 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:21:36 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:21:36 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:21:08 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:21:08 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:20:39 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:20:39 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:19:56 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:19:56 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:19:37 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:19:37 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:19:27 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:19:27 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:19:18 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:19:18 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:09:09 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:09:09 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:08:49 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:08:49 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:08:32 | DX3CA | ALL | DX3CA |
| 2025-11-07 22:08:32 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:37:36 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:37:36 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:27:05 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:27:05 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:26:41 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:26:41 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:26:31 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:26:31 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:26:04 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:26:04 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:25:44 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:25:44 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:25:36 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:25:36 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:25:23 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:25:23 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:25:07 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:25:07 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:24:46 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:24:46 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:24:21 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:24:21 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:24:12 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:24:12 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:24:02 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:24:02 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:23:46 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:23:46 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:23:33 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:23:33 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:23:25 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:23:25 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:23:13 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:23:13 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:23:04 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:23:04 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:22:49 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:22:49 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:22:24 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:22:24 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:22:10 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:22:10 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:21:59 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:21:59 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:21:50 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:21:50 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:21:37 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:21:37 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:21:16 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:21:16 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:20:57 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:20:57 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:20:50 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:20:50 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:20:39 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:20:39 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:20:24 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:20:24 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:19:45 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:19:45 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:19:33 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:19:33 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:19:08 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:19:08 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:18:31 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:18:31 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:18:11 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:18:11 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:17:31 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:17:31 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:16:55 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:16:55 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:16:37 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:16:37 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:16:16 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:16:16 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:16:02 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:16:02 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:15:53 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:15:53 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:15:43 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:15:43 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:15:25 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:15:25 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:15:09 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:15:09 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:14:45 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:14:45 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:14:34 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:14:34 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:14:18 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:14:18 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:14:00 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:14:00 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:13:44 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:13:44 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:13:36 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:13:36 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:13:25 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:13:25 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:11:41 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:11:41 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:11:33 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:11:33 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:11:11 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:11:11 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:10:54 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:10:54 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:10:45 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:10:45 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:10:30 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:10:30 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:10:18 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:10:18 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:10:10 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:10:10 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:09:59 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:09:59 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:09:54 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:09:54 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:09:45 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:09:45 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:09:32 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:09:32 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:08:57 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:08:57 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:08:43 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:08:43 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:08:35 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:08:35 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:08:28 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:08:28 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:08:18 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:08:18 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:08:11 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:08:11 | DX3CA | ALL | DX3CA |
| 2025-11-07 21:07:56 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:07:56 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:07:27 | WA6JAY | ALL | DX3CA |
| 2025-11-07 21:07:27 | WA6JAY | ALL | DX3CA |
| 2025-11-04 11:27:49 | DU8HK | ALL | PEANUT |
| 2025-11-04 11:27:49 | DU8HK | ALL | PEANUT |
| 2025-11-04 06:39:57 | 4I7RAZ | ALL | PEANUT |
| 2025-11-04 06:39:57 | 4I7RAZ | ALL | PEANUT |
| 2025-11-04 02:18:22 | DX3CA | ALL | DX3CA |
| 2025-11-04 02:18:22 | DX3CA | ALL | DX3CA |
| 2025-11-04 00:08:32 | DW4ATJ | ALL | DX3CA |
| 2025-11-04 00:08:32 | DW4ATJ | ALL | DX3CA |
| 2025-11-03 12:48:36 | 4I7RAZ | ALL | PEANUT |
| 2025-11-03 12:48:36 | 4I7RAZ | ALL | PEANUT |
| 2025-11-02 19:53:35 | EA1FDA | ALL | PEANUT |
| 2025-11-02 19:53:35 | EA1FDA | ALL | PEANUT |
| 2025-11-02 10:30:16 | KM6MHL | ALL | DX3CA |
| 2025-11-02 10:30:16 | KM6MHL | ALL | DX3CA |
| 2025-11-02 00:49:10 | DU2ATX | ALL | PEANUT |
| 2025-11-02 00:49:10 | DU2ATX | ALL | PEANUT |
| 2025-10-29 22:23:47 | VE4XH | ALL | PEANUT |
| 2025-10-29 22:23:47 | VE4XH | ALL | PEANUT |
| 2025-10-29 21:50:46 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:50:46 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:04:33 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:04:33 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:04:17 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:04:17 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:03:58 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:03:58 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:03:12 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:03:12 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:02:40 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:02:40 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:01:55 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:01:55 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:01:39 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:01:39 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:01:26 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:01:26 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:01:10 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:01:10 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:00:56 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:00:56 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:00:43 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:00:43 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:00:37 | DX3CA | ALL | DX3CA |
| 2025-10-29 21:00:37 | DX3CA | ALL | DX3CA |
| 2025-10-29 20:59:16 | DX3CA | ALL | DX3CA |
| 2025-10-29 20:59:16 | DX3CA | ALL | DX3CA |
| 2025-10-29 20:58:56 | DX3CA | ALL | DX3CA |
| 2025-10-29 20:58:56 | DX3CA | ALL | DX3CA |
| 2025-10-29 20:58:41 | DX3CA | ALL | DX3CA |
| 2025-10-29 20:58:41 | DX3CA | ALL | DX3CA |
| 2025-10-29 20:58:01 | DX3CA | ALL | DX3CA |
| 2025-10-29 20:58:01 | DX3CA | ALL | DX3CA |
| 2025-10-29 20:57:35 | DX3CA | ALL | DX3CA |
| 2025-10-29 20:57:35 | DX3CA | ALL | DX3CA |
| 2025-10-29 20:57:10 | DX3CA | ALL | DX3CA |
